Limited Time SaleUS$15.20 cheaper than the new price!!
| Management number | 217381977 | Release Date | 2026/04/19 | List Price | US$10.13 | Model Number | 217381977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cereal takeaway cup is made of 304 stainless steel, which can prolong the temperature retention time of food. It has an ABS plastic cover and a PP outer layer, which is non-toxic and harmless. It has excellent sealing and is easy to carry. It is equipped with a hidden folding spoon to give you a better food enjoyment experience. It is very beautiful, and you deserve it!
| UPC | 016392199017 |
|---|---|
| Color | Brown |
| Item Form | Bottle |
| Brand Name | DHSUN |
| Unit Count | 16.907 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 290 Grams |
| Closure Type | Snap |
| Lid Material | ABS plastic |
| Manufacturer | DHSUN |
| Material Type | Silicone Rubber Polypropylene Stainless Steel Plastic |
| Item Type Name | cereal cup |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Durable, Temperature Resistant, Non-Reactive, Dishwasher Safe |
| Material Type Free | All materials except stainless steel and ABS, AS, PP plastic |
| Included Components | Cup and spoon |
| Item Dimensions L x W x H | 3.74"L x 3.74"W x 5.31"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | School, work, sports, camping, travel |
| Recommended Uses For Product | Cereal, Cookies, Pastry, Pet Food, Rice, Spices, Take-Out |
| Other Special Features of the Product | Durable, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form